Classifica
# | Nome | Livello | Exp | Prest. | Exp. Prest. | Regno | Razza | Tempo di Gioco |
---|---|---|---|---|---|---|---|---|
1 | N1RVANA | 120 | 0 | 25 | 518049 | Jinno | Sura | 2148 ore 38 min. |
2 | Aredhel | 120 | 0 | 23 | 154570 | Jinno | Sura | 2542 ore 1 min. |
3 | Surajuve | 120 | 0 | 19 | 215586 | Jinno | Sura | 2515 ore 29 min. |
4 | XgrandeNABBO | 120 | 0 | 18 | 11802 | Jinno | Sura | 875 ore 9 min. |
5 | LightIzanami | 120 | 0 | 15 | 6612 | Chunjo | Guerriera | 4758 ore 12 min. |
6 | IRealReasonI | 120 | 0 | 15 | 1657 | Jinno | Sura | 3031 ore 26 min. |
7 | Theking995 | 120 | 0 | 15 | 838 | Jinno | Guerriero | 2393 ore 25 min. |
8 | Tanuki | 120 | 0 | 14 | 5303 | Jinno | Sura | 1356 ore 34 min. |
9 | Anshu | 120 | 0 | 13 | 190168 | Jinno | Sura | 2202 ore 53 min. |
10 | Razen99 | 120 | 0 | 13 | 106 | Jinno | Sura | 3474 ore 21 min. |
11 | Mower | 120 | 0 | 11 | 143898 | Jinno | Sura | 8608 ore 27 min. |
12 | XxMillyxX | 120 | 0 | 10 | 94347 | Jinno | Sura | 2282 ore 51 min. |
13 | Riccio | 120 | 0 | 9 | 5948 | Jinno | Guerriero | 1654 ore 57 min. |
14 | Nanniii | 120 | 0 | 8 | 47941 | Shinsoo | Shamana | 26167 ore 22 min. |
15 | bobovieri | 120 | 0 | 8 | 34238 | Jinno | Sura | 1699 ore 44 min. |
16 | AikoPVM | 120 | 0 | 8 | 13749 | Jinno | Guerriero | 846 ore 26 min. |
17 | Sp3ctral | 120 | 0 | 8 | 5984 | Jinno | Guerriera | 1163 ore 57 min. |
18 | EdExley | 120 | 0 | 7 | 101595 | Jinno | Guerriera | 3964 ore 58 min. |
19 | lucki | 120 | 0 | 7 | 97655 | Chunjo | Sura | 484 ore 52 min. |
20 | ROUKOUNITSA | 120 | 0 | 7 | 62706 | Jinno | Sura | 1620 ore 26 min. |
21 | xTyranTx | 120 | 0 | 7 | 62304 | Jinno | Sura | 2856 ore 47 min. |
22 | AikaPVM | 120 | 0 | 7 | 52544 | Jinno | Sura | 1048 ore 24 min. |
23 | Taitano | 120 | 0 | 7 | 2650 | Jinno | Sura | 1079 ore 53 min. |
24 | SkyLine26 | 120 | 0 | 7 | 1895 | Jinno | Guerriero | 2689 ore 53 min. |
25 | Volt | 120 | 0 | 7 | 1 | Shinsoo | Sura | 2570 ore 28 min. |
26 | BrunoDuro96 | 120 | 0 | 6 | 78594 | Jinno | Sura | 2599 ore 41 min. |
27 | Enju | 120 | 0 | 6 | 69965 | Jinno | Sura | 2234 ore 57 min. |
28 | xRe | 120 | 0 | 6 | 63915 | Jinno | Sura | 1610 ore 3 min. |
29 | BonnyCovo | 120 | 0 | 6 | 34454 | Jinno | Sura | 3032 ore 43 min. |
30 | Dissun | 120 | 0 | 6 | 7932 | Jinno | Sura | 1192 ore 20 min. |
31 | SendMeToHell | 120 | 0 | 6 | 1569 | Jinno | Sura | 3112 ore 55 min. |
32 | sigarettina | 120 | 0 | 5 | 82001 | Jinno | Sura | 2225 ore 50 min. |
33 | Alessandroo | 120 | 0 | 5 | 62459 | Jinno | Sura | 1339 ore 10 min. |
34 | o0Sura0o | 120 | 0 | 5 | 61452 | Jinno | Sura | 2931 ore 28 min. |
35 | TurnOFF | 120 | 0 | 5 | 45731 | Jinno | Guerriero | 4637 ore 50 min. |
36 | LemonPurple | 120 | 0 | 5 | 36344 | Jinno | Guerriero | 2786 ore 42 min. |
37 | Empathy | 120 | 0 | 5 | 27296 | Jinno | Shamana | 4118 ore 13 min. |
38 | Zenta | 120 | 0 | 5 | 17509 | Jinno | Sura | 2939 ore 5 min. |
39 | Goldlike | 120 | 0 | 5 | 14585 | Jinno | Sura | 3493 ore 55 min. |
40 | GionSno | 120 | 0 | 5 | 11873 | Jinno | Sura | 2578 ore 59 min. |
41 | Billionaire | 120 | 0 | 5 | 9195 | Jinno | Shamana | 6525 ore 22 min. |
42 | 1nf3r0 | 120 | 0 | 5 | 7794 | Jinno | Guerriero | 2068 ore 25 min. |
43 | Bomc | 120 | 0 | 5 | 7224 | Jinno | Guerriero | 1071 ore 5 min. |
44 | 10hp | 120 | 0 | 5 | 5009 | Jinno | Guerriero | 1294 ore 36 min. |
45 | Chef | 120 | 0 | 5 | 4528 | Jinno | Sura | 801 ore 45 min. |
46 | NeMeSiSzZ | 120 | 0 | 5 | 2953 | Jinno | Sura | 3915 ore 5 min. |
47 | Kalifa | 120 | 0 | 5 | 2797 | Jinno | Guerriero | 1147 ore 24 min. |
48 | WhiTeWiZaRd | 120 | 0 | 5 | 2177 | Jinno | Sura | 2403 ore 16 min. |
49 | Shaiko | 120 | 0 | 5 | 240 | Jinno | Sura | 515 ore 59 min. |
50 | Torji | 120 | 0 | 4 | 66808 | Jinno | Sura | 1297 ore 41 min. |
51 | Marcus9 | 120 | 0 | 4 | 53331 | Jinno | Guerriero | 1307 ore 35 min. |
52 | euricka | 120 | 0 | 4 | 34308 | Jinno | Guerriera | 1414 ore 3 min. |
53 | RoPvM | 120 | 0 | 4 | 24879 | Jinno | Sura | 1588 ore 28 min. |
54 | Bankotsu | 120 | 0 | 4 | 22563 | Jinno | Guerriero | 883 ore 37 min. |
55 | Pa1n | 120 | 0 | 4 | 8775 | Shinsoo | Guerriero | 922 ore 24 min. |
56 | LetalWraith | 120 | 0 | 4 | 5488 | Jinno | Guerriero | 522 ore 38 min. |
57 | XeniaTchoumi | 120 | 0 | 4 | 1436 | Jinno | Sura | 652 ore 40 min. |
58 | Danshari | 120 | 0 | 4 | 130 | Jinno | Guerriero | 677 ore 55 min. |
59 | Mayumi | 120 | 0 | 3 | 55148 | Jinno | Sura | 2125 ore 32 min. |
60 | Fcent | 120 | 0 | 3 | 54111 | Jinno | Sura | 649 ore 53 min. |
61 | YoriSure | 120 | 0 | 3 | 41767 | Jinno | Sura | 2320 ore 43 min. |
62 | Bioskiller | 120 | 0 | 3 | 39205 | Jinno | Guerriero | 1080 ore 44 min. |
63 | Valhalla | 120 | 0 | 3 | 27067 | Jinno | Guerriero | 1684 ore 37 min. |
64 | Serpico | 120 | 0 | 3 | 21272 | Jinno | Sura | 972 ore 44 min. |
65 | zimon95 | 120 | 0 | 3 | 20861 | Jinno | Guerriero | 599 ore 11 min. |
66 | Mp3 | 120 | 0 | 3 | 18140 | Jinno | Guerriero | 295 ore 56 min. |
67 | Cocaina94 | 120 | 0 | 3 | 17923 | Jinno | Sura | 1037 ore 37 min. |
68 | Yaweh | 120 | 0 | 3 | 15563 | Jinno | Guerriero | 1446 ore 30 min. |
69 | Ninjomane | 120 | 0 | 3 | 8739 | Jinno | Ninja | 1604 ore 31 min. |
70 | VCRIP | 120 | 0 | 3 | 7585 | Jinno | Sura | 1682 ore 17 min. |
71 | SlayerOfWar | 120 | 0 | 3 | 6747 | Jinno | Guerriero | 1356 ore 42 min. |
72 | Zephir | 120 | 0 | 3 | 4515 | Jinno | Guerriera | 631 ore 23 min. |
73 | SilentHunter | 120 | 0 | 3 | 536 | Jinno | Sura | 1052 ore 59 min. |
74 | lMayhem | 120 | 0 | 3 | 141 | Jinno | Sura | 868 ore 50 min. |
75 | Homie | 120 | 0 | 2 | 52839 | Jinno | Sura | 191 ore 15 min. |
76 | Durva | 120 | 0 | 2 | 46374 | Jinno | Sura | 3461 ore 41 min. |
77 | Glador | 120 | 0 | 2 | 41722 | Jinno | Sura | 1842 ore 26 min. |
78 | IlBrutto | 120 | 0 | 2 | 37359 | Jinno | Guerriero | 2365 ore 2 min. |
79 | Demolitore | 120 | 0 | 2 | 37294 | Jinno | Guerriero | 2093 ore 14 min. |
80 | Dadino | 120 | 0 | 2 | 33474 | Jinno | Guerriero | 728 ore 51 min. |
81 | Tacos | 120 | 0 | 2 | 28565 | Jinno | Guerriero | 2535 ore 57 min. |
82 | Mafdet | 120 | 0 | 2 | 27188 | Jinno | Guerriera | 3198 ore 41 min. |
83 | BabboTop | 120 | 0 | 2 | 26339 | Jinno | Guerriero | 3166 ore 39 min. |
84 | ZiaTina | 120 | 0 | 2 | 22818 | Jinno | Sura | 2755 ore 16 min. |
85 | Farfastrella | 120 | 0 | 2 | 22136 | Jinno | Guerriera | 3432 ore 23 min. |
86 | Nankuranaisa | 120 | 0 | 2 | 21437 | Jinno | Guerriero | 323 ore 40 min. |
87 | Ayk | 120 | 0 | 2 | 18554 | Jinno | Sura | 600 ore 48 min. |
88 | valeriuccio | 120 | 0 | 2 | 18421 | Jinno | Sura | 6078 ore 15 min. |
89 | Kangol | 120 | 0 | 2 | 17807 | Jinno | Sura | 737 ore 3 min. |
90 | WhiteKarma | 120 | 0 | 2 | 13631 | Jinno | Sura | 429 ore 22 min. |
91 | ArhaN | 120 | 0 | 2 | 12523 | Jinno | Sura | 725 ore 45 min. |
92 | Wakfu | 120 | 0 | 2 | 11145 | Jinno | Guerriera | 2308 ore 18 min. |
93 | Decibel | 120 | 0 | 2 | 10108 | Jinno | Sura | 2272 ore 50 min. |
94 | Svra | 120 | 0 | 2 | 8350 | Jinno | Sura | 667 ore 11 min. |
95 | KingMental | 120 | 0 | 2 | 6943 | Jinno | Guerriero | 60 ore 21 min. |
96 | SinestroX | 120 | 0 | 2 | 4637 | Jinno | Sura | 1554 ore 53 min. |
97 | Macladix | 120 | 0 | 2 | 3799 | Jinno | Sura | 3554 ore 0 min. |
98 | Berserkr | 120 | 0 | 2 | 2877 | Jinno | Sura | 2589 ore 30 min. |
99 | Tulkas | 120 | 0 | 2 | 2250 | Jinno | Sura | 733 ore 47 min. |
100 | Dadovale | 120 | 0 | 2 | 1238 | Jinno | Sura | 1174 ore 12 min. |

Beyond IT Srls
P.IVA: 03254700739